| Zoom in | rotate mouse wheel forward or Alt + Left Click |
| Zoom out | rotate mouse wheel backward or Alt + Right Click |
| Pan | press middle mousekey (or wheel) + Drag or Ctrl + Alt + Drag |
| Select feature | Ctrl + Left Click |
| Select feature from selected layers only | Ctrl + Left Click (when Select tool is active) |
| Add to selection / Deselect | Shift + Ctrl + Left Click (also Shift + Left Click when Select tool is active) |
| Delete selected features | Del |
| Feature Info | double click |
| Save feature changes | Ctrl + S |
| Copy seletected features | Ctrl + C |
| Cut seletected features | Ctrl + X |
| Paste selected features | Ctrl + V |
| Copy image to clipboard | Ctrl + I |
| Enable / disable tooltips. | Ctrl + T |
| Redo | Ctrl + Y |
| Undo | Ctrl + Z |
| Zoom in active map window | Cursorkeys |
| Zoom in / out in active map window | Page up, Page down |
| Zoom to max. extent of map | Home key |
| Only with active object treatment | |
| Adding new point | Alt + click on geometry |
| Removing point | Ctrl + click on point |
| Move / delete intermediate point in currenct selection | Shift + click on point |